Size Guide Bottoms
Sizes | Waist | Hips | Length |
W30 | 30 | 37 | 32 |
W32 | 32 | 39 | 32 |
W34 | 34 | 41 | 32 |
W36 | 36 | 43 | 32 |
W38 | 38 | 45 | 32 |
A Waist
Measure around the natural waistline.
B Hips
With the feet together measure the full circumference at the widest/fullest point of the hips.
B Length
Measure full length of the inner leg from crotch to ankle.
Sizes | Waist | Length |
W30 | 27 | 41.3 |
W32 | 29.9 | 42.1 |
W34 | 32.2 | 42.9 |
W36 | 34.6 | 43.7 |
W38 | 37 | 44.4 |
A Waist
Measure around the natural waistline.
B Length
Measure full length of the inner leg from crotch to ankle.
Sizes | Waist | Hips | Length |
W30 | 30 | 37 | 32 |
W32 | 32 | 39 | 32 |
W34 | 34 | 41 | 32 |
W36 | 36 | 43 | 32 |
W38 | 38 | 45 | 32 |
A Waist
Measure around the natural waistline.
B Hips
With the feet together measure the full circumference at the widest/fullest point of the hips.
B Length
Measure full length of the inner leg from crotch to ankle.