Size Guide Tops
Sizes | Bust | Hip | Low Hip | Waist |
UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 8 | 33.1 | 31.9 | 35.0 | 25.6 |
UK 10 | 31.1 | 29.9 | 33.1 | 23.6 |
UK 12 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 14 | 33.1 | 31.9 | 35.0 | 25.6 |
UK 16 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 18 | 33.1 | 31.9 | 35.0 | 25.6 |
A Bust
Measure under the arms at the fullest point around the bust horizontally, with a tape measure.
B Bra
Measure under the bust area with a tape measurer.
Sizes | Bust | Waist | Low Hip | Length |
UK 6 | 44.6 | 41 | 42.5 | 33 |
UK 8 | 47.6 | 43 | 44.4 | 33.6 |
UK 10 | 49.6 | 44.8 | 46.4 | 34.2 |
UK 12 | 51.5 | 46.8 | 48.4 | 34.8 |
UK 14 | 53.5 | 48.8 | 50.3 | 35.4 |
A Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
B Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the t-shirt.
Sizes | Bust | Hip | Low Hip | Waist |
UK 4 | 31.1 | 29.9 | 33.1 | 23.6 |
UK 6 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 8 | 33.1 | 31.9 | 35.0 | 25.6 |
UK 10 | 31.1 | 29.9 | 33.1 | 23.6 |
UK 12 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 14 | 33.1 | 31.9 | 35.0 | 25.6 |
UK 16 | 32.1 | 30.9 | 34.1 | 24.6 |
UK 18 | 33.1 | 31.9 | 35.0 | 25.6 |
A Bust
Measure under the arms at the fullest point around the bust horizontally. Keep the tape measure horizontal.
B Length
Place the end of the tape beside Highest Point Shoulder. Pull the tape measure to the bottom between the legs.
Sizes | Chest | Shoulder width | Length |
S | 40.3 | 18.8 | 26.7 |
M | 42.5 | 19.6 | 27.5 |
L | 44.6 | 20.4 | 28.3 |
XL | 46.8 | 21.2 | 29.1 |
A Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
B Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of a normal t-shirt.
Note: Shoulder Width is from one sleeve sitching to the other